Daily / Monthly Weather History From This Station
Daily Report for the month of May 2013
| 1 May Average and Extremes | |
| Average temperature | 71.3°F |
| Average humidity | 68% |
| Average dewpoint | 60.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 196° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 20.73 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 85.2°F on 01 at 14:05 |
| Minimum temperature | 61.0°F on 01 at 05:01 |
| Maximum humidity | 83% on 01 at 22:01 |
| Minimum humidity | 47% on 01 at 15:00 |
| Maximum pressure | 30.039 in. on 01 at 22:01 |
| Minimum pressure | 29.937 in. on 01 at 02:01 |
| Maximum windspeed | 0 mph on 01 at 00:00 |
| Maximum gust speed | 0 mph from 113 °(ESE) on 01 at 00:00 |
| Maximum heat index | 86.0°F on 01 at 14:05 |
| 2 May Average and Extremes | |
| Average temperature | 67.9°F |
| Average humidity | 75% |
| Average dewpoint | 59.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 206° (SSW) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 20.79 in. |
| Maximum rain per minute | 0.04 in. on 02 at 20:00 |
| Maximum temperature | 79.1°F on 02 at 15:03 |
| Minimum temperature | 58.2°F on 02 at 06:05 |
| Maximum humidity | 91% on 02 at 00:00 |
| Minimum humidity | 54% on 02 at 15:03 |
| Maximum pressure | 30.104 in. on 02 at 10:05 |
| Minimum pressure | 29.986 in. on 02 at 00:00 |
| Maximum windspeed | 0 mph on 02 at 00:00 |
| Maximum gust speed | 0 mph from 045 °(NE) on 02 at 00:00 |
| Maximum heat index | 80.3°F on 02 at 15:03 |
| 3 May Average and Extremes | |
| Average temperature | 57.1°F |
| Average humidity | 88% |
| Average dewpoint | 53.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 228° (SW) |
| Rainfall for month | 1.86 in. |
| Rainfall for year | 22.59 in. |
| Maximum rain per minute | 0.08 in. on 03 at 16:05 |
| Maximum temperature | 69.7°F on 03 at 11:02 |
| Minimum temperature | 42.1°F on 03 at 22:05 |
| Maximum humidity | 95% on 03 at 23:02 |
| Minimum humidity | 70% on 03 at 11:05 |
| Maximum pressure | 29.986 in. on 03 at 00:02 |
| Minimum pressure | 29.793 in. on 03 at 15:01 |
| Maximum windspeed | 9 mph on 03 at 16:00 |
| Maximum gust speed | 17 mph from 225 °(SW) on 03 at 09:11 |
| Maximum heat index | 73.8°F on 03 at 10:05 |
| 4 May Average and Extremes | |
| Average temperature | 47.2°F |
| Average humidity | 76% |
| Average dewpoint | 39.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 234° (SW) |
| Rainfall for month | 1.87 in. |
| Rainfall for year | 22.60 in. |
| Maximum rain per minute | 0.01 in. on 04 at 00:20 |
| Maximum temperature | 57.7°F on 04 at 15:05 |
| Minimum temperature | 37.1°F on 04 at 06:02 |
| Maximum humidity | 95% on 04 at 01:03 |
| Minimum humidity | 52% on 04 at 15:05 |
| Maximum pressure | 29.950 in. on 04 at 11:00 |
| Minimum pressure | 29.861 in. on 04 at 03:02 |
| Maximum windspeed | 8 mph on 04 at 09:14 |
| Maximum gust speed | 13 mph from 225 °(SW) on 04 at 09:14 |
| Maximum heat index | 57.7°F on 04 at 15:05 |
| 5 May Average and Extremes | |
| Average temperature | 52.0°F |
| Average humidity | 81% |
| Average dewpoint | 46.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 5.3 mph |
| Average direction | 225° (SW) |
| Rainfall for month | 1.87 in. |
| Rainfall for year | 22.60 in. |
| Maximum rain per minute | 0.00 in. on 05 at 00:00 |
| Maximum temperature | 60.1°F on 05 at 16:00 |
| Minimum temperature | 44.4°F on 05 at 06:02 |
| Maximum humidity | 94% on 05 at 00:00 |
| Minimum humidity | 68% on 05 at 16:00 |
| Maximum pressure | 29.915 in. on 05 at 00:17 |
| Minimum pressure | 29.823 in. on 05 at 23:05 |
| Maximum windspeed | 10 mph on 05 at 12:00 |
| Maximum gust speed | 14 mph from 338 °(NNW) on 05 at 11:05 |
| Maximum heat index | 60.1°F on 05 at 16:00 |
| 6 May Average and Extremes | |
| Average temperature | 57.3°F |
| Average humidity | 88% |
| Average dewpoint | 53.9°F |
| Average barometer | 29.8 in. |
| Average windspeed | 3.9 mph |
| Average gustspeed | 6.2 mph |
| Average direction | 223° (SW) |
| Rainfall for month | 1.90 in. |
| Rainfall for year | 22.63 in. |
| Maximum rain per minute | 0.02 in. on 06 at 15:01 |
| Maximum temperature | 64.5°F on 06 at 17:01 |
| Minimum temperature | 53.2°F on 06 at 00:06 |
| Maximum humidity | 94% on 06 at 03:03 |
| Minimum humidity | 76% on 06 at 17:02 |
| Maximum pressure | 29.911 in. on 06 at 23:05 |
| Minimum pressure | 29.797 in. on 06 at 02:03 |
| Maximum windspeed | 10 mph on 06 at 16:05 |
| Maximum gust speed | 16 mph from 338 °(NNW) on 06 at 16:03 |
| Maximum heat index | 64.5°F on 06 at 17:01 |
| 7 May Average and Extremes | |
| Average temperature | 63.1°F |
| Average humidity | 82% |
| Average dewpoint | 56.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 179° (S) |
| Rainfall for month | 1.90 in. |
| Rainfall for year | 22.63 in. |
| Maximum rain per minute | 0.00 in. on 07 at 00:00 |
| Maximum temperature | 76.3°F on 07 at 14:03 |
| Minimum temperature | 53.2°F on 07 at 05:04 |
| Maximum humidity | 97% on 07 at 07:02 |
| Minimum humidity | 53% on 07 at 14:05 |
| Maximum pressure | 29.987 in. on 07 at 10:05 |
| Minimum pressure | 29.892 in. on 07 at 02:02 |
| Maximum windspeed | 5 mph on 07 at 13:04 |
| Maximum gust speed | 9 mph from 045 °(NE) on 07 at 12:02 |
| Maximum heat index | 78.3°F on 07 at 14:03 |
| 8 May Average and Extremes | |
| Average temperature | 68.9°F |
| Average humidity | 71% |
| Average dewpoint | 57.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 218° (SW) |
| Rainfall for month | 1.90 in. |
| Rainfall for year | 22.63 in. |
| Maximum rain per minute | 0.00 in. on 08 at 00:00 |
| Maximum temperature | 82.7°F on 08 at 15:04 |
| Minimum temperature | 55.3°F on 08 at 06:03 |
| Maximum humidity | 95% on 08 at 06:05 |
| Minimum humidity | 40% on 08 at 16:00 |
| Maximum pressure | 30.032 in. on 08 at 11:03 |
| Minimum pressure | 29.947 in. on 08 at 02:00 |
| Maximum windspeed | 7 mph on 08 at 10:04 |
| Maximum gust speed | 12 mph from 338 °(NNW) on 08 at 10:02 |
| Maximum heat index | 82.1°F on 08 at 15:04 |
| 9 May Average and Extremes | |
| Average temperature | 71.3°F |
| Average humidity | 72% |
| Average dewpoint | 61.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 330° (NNW) |
| Rainfall for month | 1.90 in. |
| Rainfall for year | 22.63 in. |
| Maximum rain per minute | 0.00 in. on 09 at 00:00 |
| Maximum temperature | 81.3°F on 09 at 17:02 |
| Minimum temperature | 61.6°F on 09 at 05:03 |
| Maximum humidity | 89% on 09 at 05:04 |
| Minimum humidity | 54% on 09 at 17:04 |
| Maximum pressure | 30.022 in. on 09 at 11:01 |
| Minimum pressure | 29.890 in. on 09 at 18:05 |
| Maximum windspeed | 10 mph on 09 at 14:01 |
| Maximum gust speed | 17 mph from 225 °(SW) on 09 at 15:03 |
| Maximum heat index | 82.9°F on 09 at 17:02 |
| 10 May Average and Extremes | |
| Average temperature | 68.1°F |
| Average humidity | 83% |
| Average dewpoint | 62.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 313° (NW) |
| Rainfall for month | 2.38 in. |
| Rainfall for year | 23.11 in. |
| Maximum rain per minute | 0.05 in. on 10 at 04:01 |
| Maximum temperature | 78.8°F on 10 at 16:00 |
| Minimum temperature | 62.7°F on 10 at 06:00 |
| Maximum humidity | 96% on 10 at 09:03 |
| Minimum humidity | 59% on 10 at 17:01 |
| Maximum pressure | 29.926 in. on 10 at 23:05 |
| Minimum pressure | 29.817 in. on 10 at 19:00 |
| Maximum windspeed | 8 mph on 10 at 00:00 |
| Maximum gust speed | 14 mph from 023 °(NNE) on 10 at 18:03 |
| Maximum heat index | 80.4°F on 10 at 16:00 |
| 11 May Average and Extremes | |
| Average temperature | 63.8°F |
| Average humidity | 70% |
| Average dewpoint | 53.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.4 mph |
| Average gustspeed | 6.7 mph |
| Average direction | 276° (W) |
| Rainfall for month | 2.40 in. |
| Rainfall for year | 23.13 in. |
| Maximum rain per minute | 0.02 in. on 11 at 20:03 |
| Maximum temperature | 74.5°F on 11 at 17:02 |
| Minimum temperature | 57.4°F on 11 at 00:00 |
| Maximum humidity | 87% on 11 at 02:02 |
| Minimum humidity | 45% on 11 at 17:03 |
| Maximum pressure | 30.092 in. on 11 at 00:00 |
| Minimum pressure | 29.924 in. on 11 at 05:00 |
| Maximum windspeed | 10 mph on 11 at 21:05 |
| Maximum gust speed | 17 mph from 023 °(NNE) on 11 at 14:01 |
| Maximum heat index | 77.5°F on 11 at 17:02 |
| 12 May Average and Extremes | |
| Average temperature | 56.6°F |
| Average humidity | 49% |
| Average dewpoint | 35.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.5 mph |
| Average gustspeed | 5.6 mph |
| Average direction | 267° (W) |
| Rainfall for month | 2.40 in. |
| Rainfall for year | 23.13 in. |
| Maximum rain per minute | 0.00 in. on 12 at 00:00 |
| Maximum temperature | 66.1°F on 12 at 17:03 |
| Minimum temperature | 44.8°F on 12 at 06:02 |
| Maximum humidity | 82% on 12 at 06:02 |
| Minimum humidity | 27% on 12 at 17:05 |
| Maximum pressure | 30.201 in. on 12 at 10:02 |
| Minimum pressure | 30.092 in. on 12 at 00:03 |
| Maximum windspeed | 12 mph on 12 at 13:01 |
| Maximum gust speed | 16 mph from 315 °(NW) on 12 at 10:03 |
| Maximum heat index | 66.1°F on 12 at 17:03 |
| 13 May Average and Extremes | |
| Average temperature | 59.4°F |
| Average humidity | 58% |
| Average dewpoint | 42.0°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 312° (NW) |
| Rainfall for month | 2.40 in. |
| Rainfall for year | 23.13 in. |
| Maximum rain per minute | 0.00 in. on 13 at 00:00 |
| Maximum temperature | 75.3°F on 13 at 16:01 |
| Minimum temperature | 42.3°F on 13 at 06:01 |
| Maximum humidity | 94% on 13 at 06:03 |
| Minimum humidity | 25% on 13 at 15:02 |
| Maximum pressure | 30.245 in. on 13 at 10:01 |
| Minimum pressure | 30.096 in. on 13 at 00:00 |
| Maximum windspeed | 6 mph on 13 at 14:01 |
| Maximum gust speed | 9 mph from 023 °(NNE) on 13 at 14:01 |
| Maximum heat index | 77.5°F on 13 at 20:00 |
| 14 May Average and Extremes | |
| Average temperature | 70.6°F |
| Average humidity | 62% |
| Average dewpoint | 56.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 5.2 mph |
| Average direction | 348° (NNW) |
| Rainfall for month | 2.40 in. |
| Rainfall for year | 23.13 in. |
| Maximum rain per minute | 0.00 in. on 14 at 00:00 |
| Maximum temperature | 85.2°F on 14 at 15:05 |
| Minimum temperature | 56.7°F on 14 at 04:03 |
| Maximum humidity | 81% on 14 at 06:02 |
| Minimum humidity | 44% on 14 at 14:03 |
| Maximum pressure | 30.096 in. on 14 at 00:01 |
| Minimum pressure | 29.919 in. on 14 at 18:05 |
| Maximum windspeed | 10 mph on 14 at 18:00 |
| Maximum gust speed | 15 mph from 225 °(SW) on 14 at 18:00 |
| Maximum heat index | 85.9°F on 14 at 16:02 |
| 15 May Average and Extremes | |
| Average temperature | 75.4°F |
| Average humidity | 53% |
| Average dewpoint | 56.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.0 mph |
| Average gustspeed | 6.5 mph |
| Average direction | 16° (NNE) |
| Rainfall for month | 2.40 in. |
| Rainfall for year | 23.13 in. |
| Maximum rain per minute | 0.00 in. on 15 at 00:00 |
| Maximum temperature | 84.0°F on 15 at 17:03 |
| Minimum temperature | 67.3°F on 15 at 06:03 |
| Maximum humidity | 68% on 15 at 01:04 |
| Minimum humidity | 33% on 15 at 18:05 |
| Maximum pressure | 30.035 in. on 15 at 08:03 |
| Minimum pressure | 29.892 in. on 15 at 18:02 |
| Maximum windspeed | 10 mph on 15 at 09:11 |
| Maximum gust speed | 18 mph from 225 °(SW) on 15 at 14:01 |
| Maximum heat index | 84.9°F on 15 at 14:04 |
| 16 May Average and Extremes | |
| Average temperature | 72.1°F |
| Average humidity | 69% |
| Average dewpoint | 61.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 23° (NNE) |
| Rainfall for month | 2.40 in. |
| Rainfall for year | 23.13 in. |
| Maximum rain per minute | 0.00 in. on 16 at 00:00 |
| Maximum temperature | 85.1°F on 16 at 15:02 |
| Minimum temperature | 66.4°F on 16 at 05:01 |
| Maximum humidity | 80% on 16 at 11:00 |
| Minimum humidity | 50% on 16 at 15:03 |
| Maximum pressure | 29.967 in. on 16 at 09:19 |
| Minimum pressure | 29.871 in. on 16 at 19:03 |
| Maximum windspeed | 6 mph on 16 at 14:00 |
| Maximum gust speed | 7 mph from 203 °(SSW) on 16 at 19:00 |
| Maximum heat index | 87.6°F on 16 at 15:02 |
| 17 May Average and Extremes | |
| Average temperature | 68.2°F |
| Average humidity | 87% |
| Average dewpoint | 64.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 21° (NNE) |
| Rainfall for month | 3.71 in. |
| Rainfall for year | 24.44 in. |
| Maximum rain per minute | 0.23 in. on 17 at 07:05 |
| Maximum temperature | 77.4°F on 17 at 15:02 |
| Minimum temperature | 64.1°F on 17 at 08:00 |
| Maximum humidity | 96% on 17 at 00:00 |
| Minimum humidity | 71% on 17 at 15:03 |
| Maximum pressure | 29.939 in. on 17 at 07:05 |
| Minimum pressure | 29.860 in. on 17 at 18:03 |
| Maximum windspeed | 6 mph on 17 at 15:00 |
| Maximum gust speed | 12 mph from 113 °(ESE) on 17 at 15:00 |
| Maximum heat index | 79.3°F on 17 at 15:02 |
| 18 May Average and Extremes | |
| Average temperature | 72.4°F |
| Average humidity | 83% |
| Average dewpoint | 66.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 20° (NNE) |
| Rainfall for month | 3.71 in. |
| Rainfall for year | 24.44 in. |
| Maximum rain per minute | 0.00 in. on 18 at 00:00 |
| Maximum temperature | 88.0°F on 18 at 16:04 |
| Minimum temperature | 63.4°F on 18 at 06:05 |
| Maximum humidity | 98% on 18 at 09:18 |
| Minimum humidity | 53% on 18 at 17:05 |
| Maximum pressure | 29.981 in. on 18 at 08:05 |
| Minimum pressure | 29.871 in. on 18 at 19:00 |
| Maximum windspeed | 3 mph on 18 at 16:03 |
| Maximum gust speed | 5 mph from 180 °(S) on 18 at 16:03 |
| Maximum heat index | 92.6°F on 18 at 16:04 |
| 19 May Average and Extremes | |
| Average temperature | 79.8°F |
| Average humidity | 77% |
| Average dewpoint | 71.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 23° (NNE) |
| Rainfall for month | 3.71 in. |
| Rainfall for year | 24.44 in. |
| Maximum rain per minute | 0.00 in. on 19 at 00:00 |
| Maximum temperature | 89.1°F on 19 at 13:05 |
| Minimum temperature | 71.9°F on 19 at 06:01 |
| Maximum humidity | 96% on 19 at 06:05 |
| Minimum humidity | 52% on 19 at 17:05 |
| Maximum pressure | 29.911 in. on 19 at 09:00 |
| Minimum pressure | 29.802 in. on 19 at 19:02 |
| Maximum windspeed | 8 mph on 19 at 12:04 |
| Maximum gust speed | 12 mph from 225 °(SW) on 19 at 23:00 |
| Maximum heat index | 96.5°F on 19 at 13:05 |
| 20 May Average and Extremes | |
| Average temperature | 79.0°F |
| Average humidity | 76% |
| Average dewpoint | 70.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 42° (NE) |
| Rainfall for month | 3.71 in. |
| Rainfall for year | 24.44 in. |
| Maximum rain per minute | 0.00 in. on 20 at 00:00 |
| Maximum temperature | 88.4°F on 20 at 17:01 |
| Minimum temperature | 70.2°F on 20 at 05:02 |
| Maximum humidity | 93% on 20 at 06:03 |
| Minimum humidity | 57% on 20 at 14:00 |
| Maximum pressure | 29.908 in. on 20 at 10:04 |
| Minimum pressure | 29.772 in. on 20 at 18:04 |
| Maximum windspeed | 8 mph on 20 at 14:00 |
| Maximum gust speed | 15 mph from 203 °(SSW) on 20 at 09:13 |
| Maximum heat index | 96.9°F on 20 at 15:05 |
| 21 May Average and Extremes | |
| Average temperature | 69.7°F |
| Average humidity | 89% |
| Average dewpoint | 66.3°F |
| Average barometer | 29.8 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 36° (NE) |
| Rainfall for month | 6.47 in. |
| Rainfall for year | 27.20 in. |
| Maximum rain per minute | 0.27 in. on 21 at 18:00 |
| Maximum temperature | 79.0°F on 21 at 16:01 |
| Minimum temperature | 65.0°F on 21 at 11:01 |
| Maximum humidity | 97% on 21 at 00:00 |
| Minimum humidity | 73% on 21 at 03:00 |
| Maximum pressure | 29.948 in. on 21 at 09:00 |
| Minimum pressure | 29.757 in. on 21 at 17:00 |
| Maximum windspeed | 16 mph on 21 at 09:04 |
| Maximum gust speed | 28 mph from 203 °(SSW) on 21 at 09:03 |
| Maximum heat index | 81.8°F on 21 at 16:01 |
| 22 May Average and Extremes | |
| Average temperature | 70.4°F |
| Average humidity | 81% |
| Average dewpoint | 63.8°F |
| Average barometer | 29.8 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 5.3 mph |
| Average direction | 49° (NE) |
| Rainfall for month | 6.61 in. |
| Rainfall for year | 27.34 in. |
| Maximum rain per minute | 0.03 in. on 22 at 01:04 |
| Maximum temperature | 79.3°F on 22 at 16:02 |
| Minimum temperature | 64.0°F on 22 at 05:02 |
| Maximum humidity | 97% on 22 at 01:01 |
| Minimum humidity | 56% on 22 at 17:02 |
| Maximum pressure | 29.834 in. on 22 at 00:00 |
| Minimum pressure | 29.683 in. on 22 at 02:01 |
| Maximum windspeed | 7 mph on 22 at 12:01 |
| Maximum gust speed | 13 mph from 248 °(WSW) on 22 at 12:01 |
| Maximum heat index | 81.1°F on 22 at 16:02 |
| 23 May Average and Extremes | |
| Average temperature | 69.6°F |
| Average humidity | 69% |
| Average dewpoint | 58.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.9 mph |
| Average gustspeed | 6.4 mph |
| Average direction | 99° (E) |
| Rainfall for month | 6.61 in. |
| Rainfall for year | 27.34 in. |
| Maximum rain per minute | 0.00 in. on 23 at 00:00 |
| Maximum temperature | 78.1°F on 23 at 14:03 |
| Minimum temperature | 59.5°F on 23 at 05:04 |
| Maximum humidity | 91% on 23 at 06:04 |
| Minimum humidity | 50% on 23 at 16:03 |
| Maximum pressure | 30.122 in. on 23 at 00:00 |
| Minimum pressure | 29.834 in. on 23 at 00:01 |
| Maximum windspeed | 14 mph on 23 at 15:05 |
| Maximum gust speed | 20 mph from 338 °(NNW) on 23 at 15:05 |
| Maximum heat index | 79.5°F on 23 at 14:03 |
| 24 May Average and Extremes | |
| Average temperature | 61.4°F |
| Average humidity | 65% |
| Average dewpoint | 48.4°F |
| Average barometer | 30.2 in. |
| Average windspeed | 4.1 mph |
| Average gustspeed | 6.6 mph |
| Average direction | 106° (ESE) |
| Rainfall for month | 6.61 in. |
| Rainfall for year | 27.34 in. |
| Maximum rain per minute | 0.00 in. on 24 at 00:00 |
| Maximum temperature | 73.7°F on 24 at 17:03 |
| Minimum temperature | 50.9°F on 24 at 06:03 |
| Maximum humidity | 86% on 24 at 06:04 |
| Minimum humidity | 38% on 24 at 17:00 |
| Maximum pressure | 30.326 in. on 24 at 09:19 |
| Minimum pressure | 30.122 in. on 24 at 00:01 |
| Maximum windspeed | 10 mph on 23 at 00:18 |
| Maximum gust speed | 20 mph from 00 °(N) on 24 at 00:17 |
| Maximum heat index | 77.4°F on 24 at 13:03 |
| Average and Extremes for Month of May 2013 up to day 24 | |
| Average temperature | 66.4°F |
| Average humidity | 74% |
| Average dewpoint | 56.9°F |
| Average barometer | 29.961 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 332° (NNW) |
| Rainfall for month | 6.663 in. |
| Rainfall for year | 27.391 in. |
| Maximum rain per minute | 0.270 in on 21 at 18:00 |
| Maximum temperature | 89.1°F on 19 at 13:05 |
| Minimum temperature | 37.1°F on 04 at 06:02 |
| Maximum humidity | 98% on 18 at 09:18 |
| Minimum humidity | 25% on 13 at 15:02 |
| Maximum pressure | 30.33 in. on 24 at 09:19 |
| Minimum pressure | 29.68 in. on 22 at 02:01 |
| Maximum windspeed | 16 mph from 203°(SSW) on 21 at 09:04 |
| Maximum gust speed | 28 mph from 225°(SW) on 21 at 09:03 |
| Maximum heat index | 96.9°F on 20 at 15:05 |
| Avg daily max temp | 77.5°F |
| Avg daily min temp | 57.2°F |
| Day, Sunshine Hours, ET, Max Solar, UV | |||
| 01 00.0hrs | ET :0.043 in. | 0.0 W/M² | |
| 02 00.0hrs | ET :0.031 in. | 0.0 W/M² | |
| 03 00.0hrs | ET :0.024 in. | 0.0 W/M² | |
| 04 00.0hrs | ET :0.028 in. | 0.0 W/M² | |
| 05 00.0hrs | ET :0.031 in. | 0.0 W/M² | |
| 06 00.0hrs | ET :0.031 in. | 0.0 W/M² | |
| 07 00.0hrs | ET :0.039 in. | 0.0 W/M² | |
| 08 00.0hrs | ET :0.059 in. | 0.0 W/M² | |
| 09 00.0hrs | ET :0.055 in. | 0.0 W/M² | |
| 10 00.0hrs | ET :0.047 in. | 0.0 W/M² | |
| 11 00.0hrs | ET :0.079 in. | 0.0 W/M² | |
| 12 00.0hrs | ET :0.079 in. | 0.0 W/M² | |
| 13 00.0hrs | ET :0.071 in. | 0.0 W/M² | |
| 14 00.0hrs | ET :0.110 in. | 0.0 W/M² | |
| 15 00.0hrs | ET :0.138 in. | 0.0 W/M² | |
| 16 00.0hrs | ET :0.067 in. | 0.0 W/M² | |
| 17 00.0hrs | ET :0.039 in. | 0.0 W/M² | |
| 18 00.0hrs | ET :0.059 in. | 0.0 W/M² | |
| 19 00.0hrs | ET :0.067 in. | 0.0 W/M² | |
| 20 00.0hrs | ET :0.059 in. | 0.0 W/M² | |
| 21 00.0hrs | ET :0.035 in. | 0.0 W/M² | |
| 22 00.0hrs | ET :0.059 in. | 0.0 W/M² | |
| 23 00.0hrs | ET :0.079 in. | 0.0 W/M² | |
| 24 00.0hrs | ET :0.079 in. | 0.0 W/M² | |
| Daily Rain Totals | |
| 00.06 in. on 2 | |
| 01.80 in. on 3 | |
| 00.01 in. on 4 | |
| 00.03 in. on 6 | |
| 00.48 in. on 10 | |
| 00.02 in. on 11 | |
| 01.31 in. on 17 | |
| 02.76 in. on 21 | |
| 00.14 in. on 22 | |

